<?xml version="1.0" encoding="windows-1256"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Geo2all</title>
		<link>http://www.geo2all.com/vb/</link>
		<description>geology forum geosciences geophysics arabic and english courses images movies</description>
		<language>en-us</language>
		<lastBuildDate>Sun, 20 May 2012 02:50:17 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.geo2all.com/vb/images/misc/rss.png</url>
			<title>Geo2all</title>
			<link>http://www.geo2all.com/vb/</link>
		</image>
		<item>
			<title>Survey of Potentially Hazardous Asteroids</title>
			<link>http://www.geo2all.com/vb/showthread.php?12274-Survey-of-Potentially-Hazardous-Asteroids&amp;goto=newpost</link>
			<pubDate>Fri, 18 May 2012 05:23:15 GMT</pubDate>
			<description><![CDATA[&#8220;Potentially hazardous asteroids, or PHAs, are a subset of the larger group of near-Earth asteroids. The PHAs have the closest orbits to Earth&#8217;s,...]]></description>
			<content:encoded><![CDATA[<div>&#8220;Potentially hazardous asteroids, or PHAs, are a subset of the larger group of near-Earth asteroids. The PHAs have the closest orbits to Earth&#8217;s, coming within five million miles, and they are big enough to survive passing through Earth&#8217;s atmosphere and cause damage on a regional, or greater, scale.&#8221; Quoted from the NASA press release.<br />
<br />
<a href="http://feedproxy.google.com/~r/Geologycom/~3/ZTNkfSOtxwU/survey-of-potentially-hazardous-asteroids.shtml" target="_blank">ÃßËÑ...</a></div>

 ]]></content:encoded>
			<category domain="http://www.geo2all.com/vb/forumdisplay.php?18-Geology-News">Geology News</category>
			<dc:creator>GeoMohamad</dc:creator>
			<guid isPermaLink="true">http://www.geo2all.com/vb/showthread.php?12274-Survey-of-Potentially-Hazardous-Asteroids</guid>
		</item>
		<item>
			<title>Smoke Over the Bering Sea</title>
			<link>http://www.geo2all.com/vb/showthread.php?12273-Smoke-Over-the-Bering-Sea&amp;goto=newpost</link>
			<pubDate>Fri, 18 May 2012 05:23:15 GMT</pubDate>
			<description><![CDATA[&#8220;A plume of smoke stretched across the Bering Sea on May 11, 2012, just off of far eastern Russia. [...] The smoke may have arisen from wildfires in...]]></description>
			<content:encoded><![CDATA[<div>&#8220;A plume of smoke stretched across the Bering Sea on May 11, 2012, just off of far eastern Russia. [...] The smoke may have arisen from wildfires in the region around Lake Baikal, where numerous wildfires burned in early May.&#8221; Quoted from the Earth Observatory image release.<br />
<br />
<a href="http://feedproxy.google.com/~r/Geologycom/~3/gPRkvdbDn-k/smoke-over-the-bering-sea.shtml" target="_blank">ÃßËÑ...</a></div>

 ]]></content:encoded>
			<category domain="http://www.geo2all.com/vb/forumdisplay.php?18-Geology-News">Geology News</category>
			<dc:creator>GeoMohamad</dc:creator>
			<guid isPermaLink="true">http://www.geo2all.com/vb/showthread.php?12273-Smoke-Over-the-Bering-Sea</guid>
		</item>
		<item>
			<title>Solar Eclipse: Sunday, May 20th</title>
			<link>http://www.geo2all.com/vb/showthread.php?12272-Solar-Eclipse-Sunday-May-20th&amp;goto=newpost</link>
			<pubDate>Thu, 17 May 2012 15:55:20 GMT</pubDate>
			<description>An annular solar eclipse will occur on Sunday, May 20th. Some of the best viewing areas will be in the southwestern United States. 
 
ÃßËÑ......</description>
			<content:encoded><![CDATA[<div>An annular solar eclipse will occur on Sunday, May 20th. Some of the best viewing areas will be in the southwestern United States.<br />
<br />
<a href="http://feedproxy.google.com/~r/Geologycom/~3/utUk3W6qBJU/solar-eclipse-sunday-may-20th.shtml" target="_blank">ÃßËÑ...</a></div>

 ]]></content:encoded>
			<category domain="http://www.geo2all.com/vb/forumdisplay.php?18-Geology-News">Geology News</category>
			<dc:creator>GeoMohamad</dc:creator>
			<guid isPermaLink="true">http://www.geo2all.com/vb/showthread.php?12272-Solar-Eclipse-Sunday-May-20th</guid>
		</item>
		<item>
			<title>Hydraulic Fracturing Banned in Vermont</title>
			<link>http://www.geo2all.com/vb/showthread.php?12271-Hydraulic-Fracturing-Banned-in-Vermont&amp;goto=newpost</link>
			<pubDate>Thu, 17 May 2012 14:43:03 GMT</pubDate>
			<description>Although Vermont is one of the last places that might be drilled for oil or natural gas, Governor Peter Shumlin signed a bill that will ban hydraulic...</description>
			<content:encoded><![CDATA[<div>Although Vermont is one of the last places that might be drilled for oil or natural gas, Governor Peter Shumlin signed a bill that will ban hydraulic fracturing.<br />
<br />
<a href="http://feedproxy.google.com/~r/Geologycom/~3/DHxtYbqzhXg/hydraulic-fracturing-banned-in-vermont.shtml" target="_blank">ÃßËÑ...</a></div>

 ]]></content:encoded>
			<category domain="http://www.geo2all.com/vb/forumdisplay.php?18-Geology-News">Geology News</category>
			<dc:creator>GeoMohamad</dc:creator>
			<guid isPermaLink="true">http://www.geo2all.com/vb/showthread.php?12271-Hydraulic-Fracturing-Banned-in-Vermont</guid>
		</item>
		<item>
			<title>Super Solar Flares</title>
			<link>http://www.geo2all.com/vb/showthread.php?12270-Super-Solar-Flares&amp;goto=newpost</link>
			<pubDate>Thu, 17 May 2012 13:43:40 GMT</pubDate>
			<description>Solar flares from our Sun erupt with enormous power. However, solar flares on other stars can be 10 million times more powerful. 
 
ÃßËÑ......</description>
			<content:encoded><![CDATA[<div>Solar flares from our Sun erupt with enormous power. However, solar flares on other stars can be 10 million times more powerful.<br />
<br />
<a href="http://feedproxy.google.com/~r/Geologycom/~3/F-hziMnyLHA/super-solar-flares.shtml" target="_blank">ÃßËÑ...</a></div>

 ]]></content:encoded>
			<category domain="http://www.geo2all.com/vb/forumdisplay.php?18-Geology-News">Geology News</category>
			<dc:creator>GeoMohamad</dc:creator>
			<guid isPermaLink="true">http://www.geo2all.com/vb/showthread.php?12270-Super-Solar-Flares</guid>
		</item>
		<item>
			<title>Artificial Reef in the Florida Keys</title>
			<link>http://www.geo2all.com/vb/showthread.php?12269-Artificial-Reef-in-the-Florida-Keys&amp;goto=newpost</link>
			<pubDate>Thu, 17 May 2012 12:32:02 GMT</pubDate>
			<description>Ten years ago a retired navy ship was converted into an artificial reef in the Florida Keys National Marine Sanctuary. An unexpected benefit of the...</description>
			<content:encoded><![CDATA[<div>Ten years ago a retired navy ship was converted into an artificial reef in the Florida Keys National Marine Sanctuary. An unexpected benefit of the reef is millions of tourist dollars per year from scuba divers.<br />
<br />
<a href="http://feedproxy.google.com/~r/Geologycom/~3/xDYOjDhPiMo/artificial-reef-in-the-florida-keys.shtml" target="_blank">ÃßËÑ...</a></div>

 ]]></content:encoded>
			<category domain="http://www.geo2all.com/vb/forumdisplay.php?18-Geology-News">Geology News</category>
			<dc:creator>GeoMohamad</dc:creator>
			<guid isPermaLink="true">http://www.geo2all.com/vb/showthread.php?12269-Artificial-Reef-in-the-Florida-Keys</guid>
		</item>
		<item>
			<title>Another Attempt at Oil Shale</title>
			<link>http://www.geo2all.com/vb/showthread.php?12268-Another-Attempt-at-Oil-Shale&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 19:22:37 GMT</pubDate>
			<description>American Shale Oil (a Total S.A. joint venture with Genie Energy) plans to test a new method of extracting oil from oil shale in western Colorado. 
...</description>
			<content:encoded><![CDATA[<div>American Shale Oil (a Total S.A. joint venture with Genie Energy) plans to test a new method of extracting oil from oil shale in western Colorado.<br />
<br />
<a href="http://feedproxy.google.com/~r/Geologycom/~3/8N5wQz02Jmk/another-attempt-at-oil-shale.shtml" target="_blank">ÃßËÑ...</a></div>

 ]]></content:encoded>
			<category domain="http://www.geo2all.com/vb/forumdisplay.php?18-Geology-News">Geology News</category>
			<dc:creator>GeoMohamad</dc:creator>
			<guid isPermaLink="true">http://www.geo2all.com/vb/showthread.php?12268-Another-Attempt-at-Oil-Shale</guid>
		</item>
		<item>
			<title>Anadarko:  20 Tcf of Gas Offshore Mozambique</title>
			<link>http://www.geo2all.com/vb/showthread.php?12267-Anadarko-20-Tcf-of-Gas-Offshore-Mozambique&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 19:22:37 GMT</pubDate>
			<description>Anadarko Petroleum Corporation has discovered a major gas field in the Indian Ocean off the coast of Mozambique. 
 
ÃßËÑ......</description>
			<content:encoded><![CDATA[<div>Anadarko Petroleum Corporation has discovered a major gas field in the Indian Ocean off the coast of Mozambique.<br />
<br />
<a href="http://feedproxy.google.com/~r/Geologycom/~3/fqbAEzF7li8/anadarko-20-tcf-of-gas-offshore-mozambique.shtml" target="_blank">ÃßËÑ...</a></div>

 ]]></content:encoded>
			<category domain="http://www.geo2all.com/vb/forumdisplay.php?18-Geology-News">Geology News</category>
			<dc:creator>GeoMohamad</dc:creator>
			<guid isPermaLink="true">http://www.geo2all.com/vb/showthread.php?12267-Anadarko-20-Tcf-of-Gas-Offshore-Mozambique</guid>
		</item>
		<item>
			<title>North Dakota: Now the #2 Oil Producing State</title>
			<link>http://www.geo2all.com/vb/showthread.php?12266-North-Dakota-Now-the-2-Oil-Producing-State&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 19:22:37 GMT</pubDate>
			<description><![CDATA[North Dakota&#8217;s oil production has been rising rapidly for the past few years. Last month they produced 17.8 million barrels, surpassing Alaska to...]]></description>
			<content:encoded><![CDATA[<div>North Dakota&#8217;s oil production has been rising rapidly for the past few years. Last month they produced 17.8 million barrels, surpassing Alaska to become the second-leading oil-producing state.<br />
<br />
<a href="http://feedproxy.google.com/~r/Geologycom/~3/qyFbfmp-IUQ/north-dakota-now-the-2-oil-producing-state.shtml" target="_blank">ÃßËÑ...</a></div>

 ]]></content:encoded>
			<category domain="http://www.geo2all.com/vb/forumdisplay.php?18-Geology-News">Geology News</category>
			<dc:creator>GeoMohamad</dc:creator>
			<guid isPermaLink="true">http://www.geo2all.com/vb/showthread.php?12266-North-Dakota-Now-the-2-Oil-Producing-State</guid>
		</item>
		<item>
			<title>1,000,000 Citizen Science Observations</title>
			<link>http://www.geo2all.com/vb/showthread.php?12265-1-000-000-Citizen-Science-Observations&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 19:22:37 GMT</pubDate>
			<description>Thanks to citizen-scientists around the country, the USA National Phenology Network hit a major milestone this week by reaching its one millionth...</description>
			<content:encoded><![CDATA[<div>Thanks to citizen-scientists around the country, the USA National Phenology Network hit a major milestone this week by reaching its one millionth nature observation.<br />
<br />
<a href="http://feedproxy.google.com/~r/Geologycom/~3/ju_-4ziZ2dM/1000000-citizen-science-observations.shtml" target="_blank">ÃßËÑ...</a></div>

 ]]></content:encoded>
			<category domain="http://www.geo2all.com/vb/forumdisplay.php?18-Geology-News">Geology News</category>
			<dc:creator>GeoMohamad</dc:creator>
			<guid isPermaLink="true">http://www.geo2all.com/vb/showthread.php?12265-1-000-000-Citizen-Science-Observations</guid>
		</item>
		<item>
			<title>North American Carbon Storage Atlas</title>
			<link>http://www.geo2all.com/vb/showthread.php?12264-North-American-Carbon-Storage-Atlas&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 18:40:47 GMT</pubDate>
			<description><![CDATA[&#8220;The CO2 geological storage information in this Atlas was developed to provide a high-level overview of CO2 geological storage potential across...]]></description>
			<content:encoded><![CDATA[<div>&#8220;The CO2 geological storage information in this Atlas was developed to provide a high-level overview of CO2 geological storage potential across Canada, Mexico, and the United States. The location and areal extent of promising geological storage formations and the CO2 resource estimates presented in this Atlas are intended to be used as an initial assessment [...]<br />
<br />
<a href="http://feedproxy.google.com/~r/Geologycom/~3/jTOaLSc54Wc/north-american-carbon-storage-atlas.shtml" target="_blank">ÃßËÑ...</a></div>

 ]]></content:encoded>
			<category domain="http://www.geo2all.com/vb/forumdisplay.php?18-Geology-News">Geology News</category>
			<dc:creator>GeoMohamad</dc:creator>
			<guid isPermaLink="true">http://www.geo2all.com/vb/showthread.php?12264-North-American-Carbon-Storage-Atlas</guid>
		</item>
		<item>
			<title>Instability of the West Antarctic Ice Sheet</title>
			<link>http://www.geo2all.com/vb/showthread.php?12263-Instability-of-the-West-Antarctic-Ice-Sheet&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 15:12:58 GMT</pubDate>
			<description><![CDATA[&#8220;Using ice-penetrating radar instruments flown on aircraft, a team of scientists from the U.S. and U.K. have uncovered a previously unknown...]]></description>
			<content:encoded><![CDATA[<div>&#8220;Using ice-penetrating radar instruments flown on aircraft, a team of scientists from the U.S. and U.K. have uncovered a previously unknown sub-glacial basin nearly the size of New Jersey beneath the West Antarctic Ice Sheet near the Weddell Sea. The location, shape and texture of the mile-deep basin suggest that this region of the ice [...]<br />
<br />
<a href="http://feedproxy.google.com/~r/Geologycom/~3/luxs395ifQ4/instability-of-the-west-antarctic-ice-sheet.shtml" target="_blank">ÃßËÑ...</a></div>

 ]]></content:encoded>
			<category domain="http://www.geo2all.com/vb/forumdisplay.php?18-Geology-News">Geology News</category>
			<dc:creator>GeoMohamad</dc:creator>
			<guid isPermaLink="true">http://www.geo2all.com/vb/showthread.php?12263-Instability-of-the-West-Antarctic-Ice-Sheet</guid>
		</item>
		<item>
			<title><![CDATA[Chocolate and diamonds: Why volcanoes could be 'a girl's best friend']]></title>
			<link>http://www.geo2all.com/vb/showthread.php?12262-Chocolate-and-diamonds-Why-volcanoes-could-be-a-girl-s-best-friend&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 15:12:58 GMT</pubDate>
			<description>Scientists have discovered a previously unrecognized volcanic process, similar to one that is used in chocolate manufacturing, which gives important...</description>
			<content:encoded><![CDATA[<div>Scientists have discovered a previously unrecognized volcanic process, similar to one that is used in chocolate manufacturing, which gives important new insights into the dynamics of volcanic eruptions. The scientists investigated how a process called ?fluidized spray granulation? can occur during kimberlite eruptions to produce well-rounded particles containing fragments from the Earth?s mantle, most notably diamonds.<br />
<br />
<a href="http://www.sciencedaily.com/releases/2012/05/120516093202.htm" target="_blank">ÃßËÑ...</a></div>

 ]]></content:encoded>
			<category domain="http://www.geo2all.com/vb/forumdisplay.php?18-Geology-News">Geology News</category>
			<dc:creator>GeoMohamad</dc:creator>
			<guid isPermaLink="true">http://www.geo2all.com/vb/showthread.php?12262-Chocolate-and-diamonds-Why-volcanoes-could-be-a-girl-s-best-friend</guid>
		</item>
		<item>
			<title>Shale Gas Write-Downs?</title>
			<link>http://www.geo2all.com/vb/showthread.php?12261-Shale-Gas-Write-Downs&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 13:33:25 GMT</pubDate>
			<description>Falling natural gas prices have reduced the value of acreage acquired with the intention of producing natural gas. Some companies could decide to...</description>
			<content:encoded><![CDATA[<div>Falling natural gas prices have reduced the value of acreage acquired with the intention of producing natural gas. Some companies could decide to write-down the value of those assets in their accounting statements.<br />
<br />
<a href="http://feedproxy.google.com/~r/Geologycom/~3/ACPwbKfkkBY/shale-gas-write-downs.shtml" target="_blank">ÃßËÑ...</a></div>

 ]]></content:encoded>
			<category domain="http://www.geo2all.com/vb/forumdisplay.php?18-Geology-News">Geology News</category>
			<dc:creator>GeoMohamad</dc:creator>
			<guid isPermaLink="true">http://www.geo2all.com/vb/showthread.php?12261-Shale-Gas-Write-Downs</guid>
		</item>
		<item>
			<title>Sulfur finding may hold key to Gaia theory of Earth as living organism</title>
			<link>http://www.geo2all.com/vb/showthread.php?12260-Sulfur-finding-may-hold-key-to-Gaia-theory-of-Earth-as-living-organism&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 02:32:38 GMT</pubDate>
			<description>Is Earth really a sort of giant living organism as the Gaia hypothesis predicts? A new discovery may provide a key to answering this question. This...</description>
			<content:encoded><![CDATA[<div>Is Earth really a sort of giant living organism as the Gaia hypothesis predicts? A new discovery may provide a key to answering this question. This key of sulfur could allow scientists to unlock heretofore hidden interactions between ocean organisms, atmosphere, and land -- interactions that might provide evidence supporting this famous theory.<br />
<br />
<a href="http://www.sciencedaily.com/releases/2012/05/120515203100.htm" target="_blank">ÃßËÑ...</a></div>

 ]]></content:encoded>
			<category domain="http://www.geo2all.com/vb/forumdisplay.php?18-Geology-News">Geology News</category>
			<dc:creator>GeoMohamad</dc:creator>
			<guid isPermaLink="true">http://www.geo2all.com/vb/showthread.php?12260-Sulfur-finding-may-hold-key-to-Gaia-theory-of-Earth-as-living-organism</guid>
		</item>
		<item>
			<title>Vietnam Oil and Natural Gas Report</title>
			<link>http://www.geo2all.com/vb/showthread.php?12259-Vietnam-Oil-and-Natural-Gas-Report&amp;goto=newpost</link>
			<pubDate>Tue, 15 May 2012 17:15:50 GMT</pubDate>
			<description><![CDATA[&#8220;Vietnam is an important oil supplier to regional and domestic markets and may emerge as a significant natural gas supplier in the next decade....]]></description>
			<content:encoded><![CDATA[<div>&#8220;Vietnam is an important oil supplier to regional and domestic markets and may emerge as a significant natural gas supplier in the next decade. Vietnam’s oil production has declined overall since 2004, after several years of steady increases and became a net oil importer in 2011.&#8221; Quoted from the Energy Information Administration country analysis brief.<br />
<br />
<a href="http://feedproxy.google.com/~r/Geologycom/~3/xJOFfnp2QtI/vietnam-oil-and-natural-gas-report.shtml" target="_blank">ÃßËÑ...</a></div>

 ]]></content:encoded>
			<category domain="http://www.geo2all.com/vb/forumdisplay.php?18-Geology-News">Geology News</category>
			<dc:creator>GeoMohamad</dc:creator>
			<guid isPermaLink="true">http://www.geo2all.com/vb/showthread.php?12259-Vietnam-Oil-and-Natural-Gas-Report</guid>
		</item>
		<item>
			<title>Worthless Marcellus Leases in New York</title>
			<link>http://www.geo2all.com/vb/showthread.php?12258-Worthless-Marcellus-Leases-in-New-York&amp;goto=newpost</link>
			<pubDate>Tue, 15 May 2012 16:45:15 GMT</pubDate>
			<description>After a long moratorium on Marcellus Shale drilling in New York, a variety of proposed regulations and local bans on drilling could render millions...</description>
			<content:encoded><![CDATA[<div>After a long moratorium on Marcellus Shale drilling in New York, a variety of proposed regulations and local bans on drilling could render millions of leased acres as worthless.<br />
<br />
<a href="http://feedproxy.google.com/~r/Geologycom/~3/GDFKtxzQ9x4/worthless-marcellus-leases-in-new-york.shtml" target="_blank">ÃßËÑ...</a></div>

 ]]></content:encoded>
			<category domain="http://www.geo2all.com/vb/forumdisplay.php?18-Geology-News">Geology News</category>
			<dc:creator>GeoMohamad</dc:creator>
			<guid isPermaLink="true">http://www.geo2all.com/vb/showthread.php?12258-Worthless-Marcellus-Leases-in-New-York</guid>
		</item>
		<item>
			<title>Uranium Drilling was Up in 2011</title>
			<link>http://www.geo2all.com/vb/showthread.php?12257-Uranium-Drilling-was-Up-in-2011&amp;goto=newpost</link>
			<pubDate>Tue, 15 May 2012 16:45:15 GMT</pubDate>
			<description>United States uranium exploration drilling was 5,441 holes covering 3.3 million feet in 2011. Development drilling was 5,156 holes and 3.0 million...</description>
			<content:encoded><![CDATA[<div>United States uranium exploration drilling was 5,441 holes covering 3.3 million feet in 2011. Development drilling was 5,156 holes and 3.0 million feet. Combined, total uranium drilling was 10,597 holes covering 6.3 million feet, 47 percent more holes than in 2010.<br />
<br />
<a href="http://feedproxy.google.com/~r/Geologycom/~3/fJS3xtrAbmo/uranium-drilling-was-up-in-2011.shtml" target="_blank">ÃßËÑ...</a></div>

 ]]></content:encoded>
			<category domain="http://www.geo2all.com/vb/forumdisplay.php?18-Geology-News">Geology News</category>
			<dc:creator>GeoMohamad</dc:creator>
			<guid isPermaLink="true">http://www.geo2all.com/vb/showthread.php?12257-Uranium-Drilling-was-Up-in-2011</guid>
		</item>
		<item>
			<title>17% of Nigerian Oil is Stolen?</title>
			<link>http://www.geo2all.com/vb/showthread.php?12256-17-of-Nigerian-Oil-is-Stolen&amp;goto=newpost</link>
			<pubDate>Tue, 15 May 2012 16:13:29 GMT</pubDate>
			<description>An article on the Reuters.com website repoerts that 17% of the oil production in Nigeria is being lost to theft. 
 
ÃßËÑ......</description>
			<content:encoded><![CDATA[<div>An article on the Reuters.com website repoerts that 17% of the oil production in Nigeria is being lost to theft.<br />
<br />
<a href="http://feedproxy.google.com/~r/Geologycom/~3/7JoUlN6i9kM/17-of-nigerian-oil-is-stolen.shtml" target="_blank">ÃßËÑ...</a></div>

 ]]></content:encoded>
			<category domain="http://www.geo2all.com/vb/forumdisplay.php?18-Geology-News">Geology News</category>
			<dc:creator>GeoMohamad</dc:creator>
			<guid isPermaLink="true">http://www.geo2all.com/vb/showthread.php?12256-17-of-Nigerian-Oil-is-Stolen</guid>
		</item>
		<item>
			<title>Ohio Shale Oil and Natural Gas</title>
			<link>http://www.geo2all.com/vb/showthread.php?12255-Ohio-Shale-Oil-and-Natural-Gas&amp;goto=newpost</link>
			<pubDate>Tue, 15 May 2012 15:03:10 GMT</pubDate>
			<description>Jack Gerard of the American Petroleum Institute comments on opportunities for oil and natural gas production from shales in Ohio. 
 
ÃßËÑ......</description>
			<content:encoded><![CDATA[<div>Jack Gerard of the American Petroleum Institute comments on opportunities for oil and natural gas production from shales in Ohio.<br />
<br />
<a href="http://feedproxy.google.com/~r/Geologycom/~3/_yQTHiIXdUA/ohio-shale-oil-and-natural-gas.shtml" target="_blank">ÃßËÑ...</a></div>

 ]]></content:encoded>
			<category domain="http://www.geo2all.com/vb/forumdisplay.php?18-Geology-News">Geology News</category>
			<dc:creator>GeoMohamad</dc:creator>
			<guid isPermaLink="true">http://www.geo2all.com/vb/showthread.php?12255-Ohio-Shale-Oil-and-Natural-Gas</guid>
		</item>
		<item>
			<title>Ukraine Shale Gas</title>
			<link>http://www.geo2all.com/vb/showthread.php?12254-Ukraine-Shale-Gas&amp;goto=newpost</link>
			<pubDate>Tue, 15 May 2012 13:57:08 GMT</pubDate>
			<description>Royal Dutch Shell and Chevron may receive rights to develop shale gas fields in Ukraine. The country currently imports most of its natural gas from...</description>
			<content:encoded><![CDATA[<div>Royal Dutch Shell and Chevron may receive rights to develop shale gas fields in Ukraine. The country currently imports most of its natural gas from Russia.<br />
<br />
<a href="http://feedproxy.google.com/~r/Geologycom/~3/e27fK1ZB3pk/ukraine-shale-gas.shtml" target="_blank">ÃßËÑ...</a></div>

 ]]></content:encoded>
			<category domain="http://www.geo2all.com/vb/forumdisplay.php?18-Geology-News">Geology News</category>
			<dc:creator>GeoMohamad</dc:creator>
			<guid isPermaLink="true">http://www.geo2all.com/vb/showthread.php?12254-Ukraine-Shale-Gas</guid>
		</item>
		<item>
			<title>Teacher’s Guide: Exploring the Moon</title>
			<link>http://www.geo2all.com/vb/showthread.php?12253-Teachers-Guide-Exploring-the-Moon&amp;goto=newpost</link>
			<pubDate>Tue, 15 May 2012 12:14:22 GMT</pubDate>
			<description><![CDATA[NASA has published a .pdf document titled: &#8220;Exploring the Moon: a Teacher&#8217;s Guide with activities for Earth and Space Sciences&#8221;. It has lots of...]]></description>
			<content:encoded><![CDATA[<div>NASA has published a .pdf document titled: &#8220;Exploring the Moon: a Teacher&#8217;s Guide with activities for Earth and Space Sciences&#8221;. It has lots of introductory content and several activities that can be done with students.<br />
<br />
<a href="http://feedproxy.google.com/~r/Geologycom/~3/x130ZVG8Jms/teachers-guide-exploring-the-moon.shtml" target="_blank">ÃßËÑ...</a></div>

 ]]></content:encoded>
			<category domain="http://www.geo2all.com/vb/forumdisplay.php?18-Geology-News">Geology News</category>
			<dc:creator>GeoMohamad</dc:creator>
			<guid isPermaLink="true">http://www.geo2all.com/vb/showthread.php?12253-Teachers-Guide-Exploring-the-Moon</guid>
		</item>
		<item>
			<title>OPEC Oil Exports</title>
			<link>http://www.geo2all.com/vb/showthread.php?12252-OPEC-Oil-Exports&amp;goto=newpost</link>
			<pubDate>Mon, 14 May 2012 17:09:57 GMT</pubDate>
			<description>Members of the Organization of the Petroleum Exporting Countries could earn an estimated $1,154 billion of net oil export revenues in 2012 and $1,117...</description>
			<content:encoded><![CDATA[<div>Members of the Organization of the Petroleum Exporting Countries could earn an estimated $1,154 billion of net oil export revenues in 2012 and $1,117 billion in 2013. Last year, OPEC earned $1,026 billion in net oil export revenues, a 33 percent increase from 2010. Quoted from the Energy Information Administration Fact Sheet.<br />
<br />
<a href="http://feedproxy.google.com/~r/Geologycom/~3/awX6UywoKp0/opec-oil-exports.shtml" target="_blank">ÃßËÑ...</a></div>

 ]]></content:encoded>
			<category domain="http://www.geo2all.com/vb/forumdisplay.php?18-Geology-News">Geology News</category>
			<dc:creator>GeoMohamad</dc:creator>
			<guid isPermaLink="true">http://www.geo2all.com/vb/showthread.php?12252-OPEC-Oil-Exports</guid>
		</item>
		<item>
			<title>Gold Exploration in Haiti</title>
			<link>http://www.geo2all.com/vb/showthread.php?12251-Gold-Exploration-in-Haiti&amp;goto=newpost</link>
			<pubDate>Mon, 14 May 2012 16:31:08 GMT</pubDate>
			<description><![CDATA[A gold deposit spanning the border between Haiti and the Dominican Republic could be one of the world&#8217;s largest, containing 23 million ounces. 
...]]></description>
			<content:encoded><![CDATA[<div>A gold deposit spanning the border between Haiti and the Dominican Republic could be one of the world&#8217;s largest, containing 23 million ounces.<br />
<br />
<a href="http://feedproxy.google.com/~r/Geologycom/~3/WjEkkQlvfGk/gold-exploration-in-haiti.shtml" target="_blank">ÃßËÑ...</a></div>

 ]]></content:encoded>
			<category domain="http://www.geo2all.com/vb/forumdisplay.php?18-Geology-News">Geology News</category>
			<dc:creator>GeoMohamad</dc:creator>
			<guid isPermaLink="true">http://www.geo2all.com/vb/showthread.php?12251-Gold-Exploration-in-Haiti</guid>
		</item>
		<item>
			<title>Is Vesta a Planet?</title>
			<link>http://www.geo2all.com/vb/showthread.php?12250-Is-Vesta-a-Planet&amp;goto=newpost</link>
			<pubDate>Mon, 14 May 2012 15:00:14 GMT</pubDate>
			<description><![CDATA[&#8220;Dawn&#8217;s residence at Vesta of nearly a year has made the asteroid&#8217;s planet-like qualities obvious and shown us our connection to that bright orb in...]]></description>
			<content:encoded><![CDATA[<div>&#8220;Dawn&#8217;s residence at Vesta of nearly a year has made the asteroid&#8217;s planet-like qualities obvious and shown us our connection to that bright orb in our night sky. [...] Scientists now see Vesta as a layered, planetary building block with an iron core – the only one known to survive the earliest days of the [...]<br />
<br />
<a href="http://feedproxy.google.com/~r/Geologycom/~3/cEKbjt_qecg/is-vesta-a-planet.shtml" target="_blank">ÃßËÑ...</a></div>

 ]]></content:encoded>
			<category domain="http://www.geo2all.com/vb/forumdisplay.php?18-Geology-News">Geology News</category>
			<dc:creator>GeoMohamad</dc:creator>
			<guid isPermaLink="true">http://www.geo2all.com/vb/showthread.php?12250-Is-Vesta-a-Planet</guid>
		</item>
		<item>
			<title>Earthquake Cycles</title>
			<link>http://www.geo2all.com/vb/showthread.php?12249-Earthquake-Cycles&amp;goto=newpost</link>
			<pubDate>Mon, 14 May 2012 15:00:14 GMT</pubDate>
			<description><![CDATA[&#8220;Our study describes a methodology to assimilate geologic, seismologic, and geodetic data surrounding a seismic fault to form a physical model of the...]]></description>
			<content:encoded><![CDATA[<div>&#8220;Our study describes a methodology to assimilate geologic, seismologic, and geodetic data surrounding a seismic fault to form a physical model of the cycle of earthquakes that has predictive power,&#8221; says Sylvain Barbot, a postdoctoral scholar in geology at Caltech. Quoted from the Caltech press release.<br />
<br />
<a href="http://feedproxy.google.com/~r/Geologycom/~3/TT-jAnJPZtY/earthquake-cycles.shtml" target="_blank">ÃßËÑ...</a></div>

 ]]></content:encoded>
			<category domain="http://www.geo2all.com/vb/forumdisplay.php?18-Geology-News">Geology News</category>
			<dc:creator>GeoMohamad</dc:creator>
			<guid isPermaLink="true">http://www.geo2all.com/vb/showthread.php?12249-Earthquake-Cycles</guid>
		</item>
		<item>
			<title>The Pompeii of Indonesia?</title>
			<link>http://www.geo2all.com/vb/showthread.php?12248-The-Pompeii-of-Indonesia&amp;goto=newpost</link>
			<pubDate>Mon, 14 May 2012 15:00:14 GMT</pubDate>
